Lowongan EXIM & Sales Admin di PT Mahadana Dasha Utama
Nama Perusahaan
PT Mahadana Dasha UtamaLokasi
Jakarta SelatanKisaran Gaji
Tidak disebutkanTgl Dibuka
24 Agustus 2023 - 24 September 2023Deskripsi Pekerjaan
To be located Job Responsibilities:
- Manage Export, Import & Sales documentation
- Take care of export and import shipping/shipment handling documents
- Handling technical constraints in the field and trucking operational arrangements for loading and unloading activities
- Doing administrative records of Import, Export & Sales
- Negotiation and communication with buyers to arrange export import delivery schedules
- Handle Import Permit Submission process
- Communication with the Ministry of Industrial, Commerce, Customs
- Provide inventory data / stock
- Perform calculations and analysis of import and export needs
- Communication with Treasury to prepare invoice document.
Job Requirements:
- Having minimum 3 years experienced handling export import administration
- Having knowledge & experience submission Import Permit
- Good in Document filling
- Good in English communication
- Good in Ms.Office
- Details & through person
- Good in team work
Tingkat Pekerjaan
Supervisor/Koordinator
Pengalaman Kerja
3 tahun
Spesialisasi Pekerjaan
Pelayanan, Logistik/Rantai Pasokan
Kualifikasi
Sarjana (S1)
Jenis Pekerjaan
Penuh Waktu
Ukuran Perusahaan
51 - 200 pekerja
Industri
Lainnya
Tunjangan dan Lain-lain
Asuransi kesehatan, Waktu regular, Senin - Jumat, Bisnis (contoh: Kemeja)
Lowongan pekerjaan di PT Mahadana Dasha Utama lainnya
| Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
|---|---|---|
| Operation Analyst | Tidak disebutkan | 02 Januari 2023 - 01 Februari 2023 |
| Digital & Analytic | Tidak disebutkan | 16 Januari 2023 - 15 Februari 2023 |
| Strategic Planning & Business Development | Tidak disebutkan | 17 Januari 2023 - 16 Februari 2023 |
| Internal Audit Supervisor | Rp. 8,000,000 - Rp. 14,000,000 | 19 Januari 2023 - 18 Februari 2023 |
| HR Generalist (Retail) | Tidak disebutkan | 10 Februari 2023 - 12 Maret 2023 |
| Finance Operations Coordinator | Tidak disebutkan | 08 Maret 2023 - 07 April 2023 |
| Reporting & MIS Supervisor | Tidak disebutkan | 08 Maret 2023 - 07 April 2023 |
| Reporting & MIS Supervisor | Tidak disebutkan | 17 April 2023 - 18 Mei 2023 |
| Produce Supervisor | Tidak disebutkan | 18 April 2023 - 19 Mei 2023 |
| Finance Operations Coordinator | Tidak disebutkan | 18 April 2023 - 19 Mei 2023 |
| Tax Staff (Maternity Leave Reliever) | Tidak disebutkan | 11 Mei 2023 - 11 Juni 2023 |
| Inventory Admin | Tidak disebutkan | 11 Mei 2023 - 11 Juni 2023 |
| Maintenance Staff | Tidak disebutkan | 11 Mei 2023 - 11 Juni 2023 |
| Tax Supervisor | Tidak disebutkan | 04 Agustus 2023 - 04 September 2023 |
| Finance and Accounting Officer (Maternity Reliever) | Tidak disebutkan | 28 Agustus 2023 - 28 September 2023 |
| Financial Data Analytics Coordinator | Tidak disebutkan | 28 Agustus 2023 - 28 September 2023 |
| Pension Fund & Investment Admin. | Tidak disebutkan | 19 Oktober 2023 - 19 November 2023 |
