Lowongan Mobile Developer di PT Abhimata Persada
Nama Perusahaan
PT Abhimata PersadaLokasi
Jakarta PusatKisaran Gaji
Tidak disebutkanTgl Dibuka
28 Januari 2023 - 27 Februari 2023Deskripsi Pekerjaan
Responsibilities:
· Work as part of a small team to build applications for Full-Stack's clients.
· Architect, build and maintain excellent React Native applications with clean code.
· Implement pixel perfect UI's that match designs.
· Implement clean, modern, smooth animations and transitions that provide an excellent user experience.
· Integrate third-party API's.
· Write unit and integration tests.
· Release applications to IOS and Google Play stores.
· Work with native modules when required.
· Able to work in agile methodology and participate in sprint retrospectives and daily standups.
· Work with modern tools including Jira, Slack, GitHub, Google Docs, etc.
Qualifications:
· Minimum 2 years of professional experience working with React Native.
· Minimum 4 years of professional software development experience.
· Experience working with Swift, Objective C, and Java a plus but not required. Meaningful experience working on large, complex systems.
· Ability to take over your work. Every day is a challenge to ensure you are performing to the expectations you and your team have agreed upon, both in regards to estimates and to general process.
· Ability to identify with the goals of Full-Stack clients, and dedicate yourself to delivering on the commitments you and your team make to them.
· An understanding of React Native best practices and a commitment to following them.
Tingkat Pekerjaan
Pengalaman Kerja
Spesialisasi Pekerjaan
Kualifikasi
Jenis Pekerjaan
Ukuran Perusahaan
Industri
Tunjangan dan Lain-lain
Lowongan pekerjaan di PT Abhimata Persada lainnya
| Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
|---|---|---|
| Senior System Analyst | Tidak disebutkan | 27 Januari 2023 - 26 Februari 2023 |
| IT Database Administrator Oracle (DBA) | Rp. 7,000,000 - Rp. 14,000,000 | 27 Januari 2023 - 26 Februari 2023 |
| Senior Project Manager | Tidak disebutkan | 27 Januari 2023 - 26 Februari 2023 |
| IT Technical Writer | Tidak disebutkan | 27 Januari 2023 - 26 Februari 2023 |
| IFRS Consultant | Rp. 7,000,000 - Rp. 10,000,000 | 27 Januari 2023 - 26 Februari 2023 |
| IT Business Analyst | Tidak disebutkan | 17 Februari 2023 - 19 Maret 2023 |
| IT Sales Account Manager | Tidak disebutkan | 14 April 2023 - 04 Mei 2023 |
| Marketing Communication | Tidak disebutkan | 06 April 2023 - 06 Mei 2023 |
| Head of PMO | Tidak disebutkan | 12 April 2023 - 12 Mei 2023 |
| Finance and Accounting Officer | Tidak disebutkan | 05 Mei 2023 - 04 Juni 2023 |
| IT Sales Account Manager | Tidak disebutkan | 25 Mei 2023 - 08 Juni 2023 |
| Business Analyst | Tidak disebutkan | 25 Mei 2023 - 09 Juni 2023 |
| IT QUALITY ASSURANCE | Rp. 7,000,000 - Rp. 9,800,000 | 25 Mei 2023 - 24 Juni 2023 |
| IT Sales Account Manager | Tidak disebutkan | 02 Agustus 2023 - 01 September 2023 |
| General Manager Sales | Tidak disebutkan | 14 Agustus 2023 - 13 September 2023 |
| Head of product presales | Tidak disebutkan | 14 Agustus 2023 - 13 September 2023 |
| IT Support | Tidak disebutkan | 06 September 2023 - 06 Oktober 2023 |
| IT Sales Account Manager | Tidak disebutkan | 11 September 2023 - 11 Oktober 2023 |
| IT Database Administrator Oracle (DBA) | Tidak disebutkan | 15 September 2023 - 15 Oktober 2023 |
| IT SOLUTION ARCHITECT | Tidak disebutkan | 20 Oktober 2023 - 19 November 2023 |
| IT Product Consultant (IT Banking Industry) | Tidak disebutkan | 23 Oktober 2023 - 22 November 2023 |
| Sales Manager IT | Tidak disebutkan | 23 Oktober 2023 - 22 November 2023 |
