Lowongan Tax Supervisor di PT Indo Greenlife Harvest
Nama Perusahaan
PT Indo Greenlife HarvestLokasi
TangerangKisaran Gaji
Tidak disebutkanTgl Dibuka
03 Mei 2023 - 03 Juni 2023Deskripsi Pekerjaan
Responsibilities :
- Able to conduct daily accounting, financial and tax work related to the company's operations.
- Supervise daily activity of accounting staff.
- Check all journal entries daily by system and document carefully.
- Responsible for timeliness and accuracy of management accounts and preparation of monthly financial reports.
- Provide financial analysis report for management.
- Able to manage priority of working targets on a timely basis.
Requirements :
- Bachelor Degree of Accounting.
- Having 5 years of experience as Accounting Tax.
- Having good understanding of accounting process and Accurate Program.
- High attention to detail and accuracy.
- Having good understanding tax, especially for PMA companies.
- Initiative self-driven, proactive and dynamic person.
- Strong leadership to develop and manage solid teamwork.
- Strong knowledge and experience to conduct daily accounting, finance and tax work processes.
- Familiar to work under pressure.
- Placement in Tangerang.
Tingkat Pekerjaan
Supervisor/Koordinator
Pengalaman Kerja
2 tahun
Spesialisasi Pekerjaan
Akuntansi / Keuangan, Audit & Pajak
Kualifikasi
Sarjana (S1)
Jenis Pekerjaan
Penuh Waktu
Ukuran Perusahaan
51 - 200 pekerja
Industri
Manufaktur/Produksi
Tunjangan dan Lain-lain
Formil (contoh: Kemeja + Dasi), Jenjang Karir, Bonus, dan Insentif
Lowongan pekerjaan di PT Indo Greenlife Harvest lainnya
| Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
|---|---|---|
| Production Supervisor | Tidak disebutkan | 26 Desember 2022 - 25 Januari 2023 |
| Apoteker Penanggung Jawab (APJ) & Regulator Kosmetik | Tidak disebutkan | 26 Desember 2022 - 25 Januari 2023 |
| R & D | Tidak disebutkan | 17 Januari 2023 - 16 Februari 2023 |
| Design Graphic | Tidak disebutkan | 17 Januari 2023 - 16 Februari 2023 |
| Accounting Supervisor | Tidak disebutkan | 28 Januari 2023 - 27 Februari 2023 |
| Secretary or Personal Assistant of Director | Tidak disebutkan | 11 Februari 2023 - 13 Maret 2023 |
| QA & QC Manager | Tidak disebutkan | 15 Februari 2023 - 17 Maret 2023 |
| Accounting Supervisor | Tidak disebutkan | 03 Maret 2023 - 02 April 2023 |
| R&D Cosmetics Manager | Tidak disebutkan | 03 Maret 2023 - 02 April 2023 |
| Tax Accounting Spv | Tidak disebutkan | 11 Maret 2023 - 07 April 2023 |
| Production Spv | Tidak disebutkan | 11 Maret 2023 - 07 April 2023 |
| Customer Services | Tidak disebutkan | 20 Maret 2023 - 18 April 2023 |
| PPIC Manager | Tidak disebutkan | 24 Maret 2023 - 23 April 2023 |
| Recruitment Staff | Tidak disebutkan | 02 April 2023 - 02 Mei 2023 |
| QA & QC Manager | Tidak disebutkan | 02 April 2023 - 02 Mei 2023 |
| R & D Staff | Tidak disebutkan | 15 April 2023 - 15 Mei 2023 |
| Marketing Executive Cosmetics | Tidak disebutkan | 14 Mei 2023 - 29 Mei 2023 |
| PPIC Food Manager | Tidak disebutkan | 19 Mei 2023 - 19 Juni 2023 |
| Accounting & Tax | Tidak disebutkan | 10 Agustus 2023 - 10 September 2023 |
| R & D Staff | Tidak disebutkan | 09 September 2023 - 10 Oktober 2023 |
| QA & QC Manager | Tidak disebutkan | 12 September 2023 - 13 Oktober 2023 |
| Regulatory BPOM & Halal | Tidak disebutkan | 17 Oktober 2023 - 17 November 2023 |
| Production Supervisor | Tidak disebutkan | 09 November 2023 - 10 Desember 2023 |
