Lowongan Commercial Project Manager di PT Siemens Indonesia
Nama Perusahaan
PT Siemens IndonesiaLokasi
Jakarta RayaKisaran Gaji
Tidak disebutkanTgl Dibuka
12 September 2023 - 05 Oktober 2023Deskripsi Pekerjaan
Mission/Position Headline:
Responsible for the completion of all commercial/financial related matters. Furthermore supporting the respective General Project Manager (GPM) in all other areas with the objective of executing the project according to the defined Project Management (PM) standards, customer requirements and the applicable Financial Reporting Guidelines (FRG).
A professional collaboration between the CPM and the General Project Manager is key for the overall project success.Describe the remarkable challanges & characteristics of this position/ role. For orientation please notice existing definitions of GRIP.
Areas of Responsibility:
Empowerment
# Drives own empowerment with adequate signature authorization and project target agreement to manage the project as commercial project entrepreneur
# Supports the PM in managing and optimizing targeted financial results with due professional care (e.g. project gross profit, cash flow, assets and financing instruments)
Manage the project throughout the project Life Cycle
# Is actively involved in sales (CRM) / project initiation phase, if applicable
# Ensures an adequate handover phase, analyzes customers requirements, examines their commercial and contractual feasibility and transferability, incl. ECC matters
# Drives the review and evaluation of the contract conditions incl. all attachments, ensures examination by Legal
# Holds commercial project status meetings with the involved commercials (incl. onshore, offshore, site etc)
# Ensures correct methodology for evaluation of risk and opportunities as defined, e.g. in FRG, PM guide
# Supports the PM in identifying, evaluating, assessing risks & opportunities, strategies and response activities
# Ensures adherence of NCM regulations, incl. role of the WPC (as per FRG, NCM guideline, specific regulations)
# Coordinates together with the PM the proper allocation of onshore and offshore parts # Ensures together with the PM the adherence to internal controls (RIC), incl. ICFR # For cross border projects: synchronizes contract structure with tax and delegation concept; preparation and signature of NCM mandatory documents
Manage Project finances
Empowerment
# Drives own empowerment with adequate signature authorization and project target agreement to manage the project as commercial project entrepreneur
# Supports the PM in managing and optimizing targeted financial results with due professional care (e.g. project gross profit, cash flow, assets and financing instruments) Manage the project throughout the project Life Cycle
# Is actively involved in sales (CRM) / project initiation phase, if applicable
# Ensures an adequate handover phase, analyzes customers requirements, examines their commercial and contractual feasibility and transferability, incl. ECC matters
# Drives the review and evaluation of the contract conditions incl. all attachments, ensures examination by Legal
# Holds commercial project status meetings with the involved commercials (incl. onshore, offshore, site etc)
# Ensures correct methodology for evaluation of risk and opportunities as defined, e.g. in FRG, PM guide
# Supports the PM in identifying, evaluating, assessing risks & opportunities, strategies and response activities
# Ensures adherence of NCM regulations, incl. role of the WPC (as per FRG, NCM guideline, specific regulations) # Coordinates together with the PM the proper allocation of onshore and offshore parts
# Ensures together with the PM the adherence to internal controls (RIC), incl. ICFR
# For cross border projects: synchronizes contract structure with tax and delegation concept; preparation and signature of NCM mandatory documents Manage Project finances # Ensures the accuracy of cost and pricing calculation as well as overall project books and records, incl. recording of such in appropriate systems, e.g. SAP
# Prepares commercial documentation for regular project status meetings and ensures the accuracy of the commercial project data (i.e. FC, MIKA, cash flow)
# Actively performs asset management, initiates invoicing according to project progress and contractual terms and ensure proper payment allocation (onshore/offshore/consortium)
# Ensures compliance with Siemens FRG and local GAAP requirements
# Ensures the application and the continuously managing of financial Guarantees, Bonds and project securities
# Supports the PM in identifying, minimizing non-conformance costs and establishing an appropriate reporting structure; supports the implementation of lessons learned into own project and the organization in general Manage the risk, contract and claims
# Ensures compliance with LoA guidelines for commercial aspects, e.g. risk management process
# Conducts contracts/claim/change order negotiations with regard to commercial aspects
# Together with the PM, proactively sets up a contract and claim management, including involvement of the assigned CM, if required as per applicable regulations
# Supports the CM by summarizing the critical and legal elements and the PM by ensuring that the critical and legal elements are duly considered in partner/subcontractor contracts/respective contract amendments
# Identifies, assesses, responds, monitors, reports, escalates all commercial risks, e.g. calculation, tax, insurances, currency
# Ensures communication of relevant commercial contractual obligations/conditions to the relevant project team members
# Member of the Change Management Authority (change control board) - review, approval, rejection of change requests incl. systematic enforcement of legitimate claims / fending off unjustified claims # Performs the credit risk analysis for potential customer, together with Global Procurement for suppliers
# Sets up the business case for P-proposals, I-applications Manage compliance to standards, rules and regulations
# Leads commercial project members to act according to the Business Conduct Guidelines and establishes a culture of trust and integrity (e.g. adherence of tax regulations, delegation of employees, ICFR, Signature rights, segregation of duties, ECC, EHS)
# Ensures compliance with relevant tax regulations, e.g. PATAC, NCM, PE management (tax returns, transfer pricing, delegation concepts)
# Ensures the compliance with export control regulations
# Ensures the compliance with hedging/currency regulations
# Supports PM to set up a framework to ensure regular checks of the compliance in the project, e.g. by conducting Compliance (Re-) assessments at the appropriate milestones / Quality Gates
# Involves the respective corporate governance units (e.g. Compliance, Legal Units, HR), if required
# Ensures proper handling of bank accounts including petty cash 'Baukasse', if applicable Manage project team # Agrees targets and work packages with commercial project staff
# Holds meetings and seeks actively feedback (e.g. team members, managers, customers)
# Takes responsibility for own and supports team-members' work life balance
# Cooperates closely with commercial line managers and experts Manage stakeholders # Support the GPM to conduct the stakeholder analysis
# Ensures efficient communication with all relevant internal and external stakeholders, i.e. HR, Quality Management, EHS, customers, suppliers, consortium partners
# Ensures proper execution of all tasks with all relevant stakeholders, i.e. SFS (e.g. financing, insurance, guarantees, currency & commodity hedging), CF (e.g. AC, Taxes, Treasury, Audit), RIC incl. OR, Legal and Compliance, HR (incl. Delegation process), ECC, Customs, external auditors etc
# Drives interpersonal relationship, fosters effective communication and manages conflicts
# Interacts with all relevant stakeholders in order to ensure the execution of all issues with regard to project financing, e.g. prolongation of Euler Hermes, World Bank or other financing institutes
# Supports PM to select and involve partners/subcontractors based on strategic viewpoints and defined criteria
# Supports Procurement and Logistics, if applicable Manage customer requirements
# Actively gathers information on customer, strategies, requirements and targets regarding commercial aspects
# Actively communicates with customer's high seniority commercial representatives and manages resolution of commercial issues
# Actively builds relationships to customer's senior commercial management
# Manages customer expectations together with PM
# Regularly performs lessons learned activities on commercial aspects and feeds results into own project lessons learned activities and into own organization Develop strategies for the project and beyond
# Acts as an advisor for senior commercial management regarding all project issues
# Supports the PM to develop and consider strategic targets for own project in alignment with business strategy
# Supports the PM to represent the project in the relevant decision boards internally and externally
# Supports to identify and create additional opportunities out of the project Some Siemens units differentiate the commercial responsibility between Sales/Offer and Execution phase. Accordingly some of the above defined mandatory tasks where the CPM is fully responsible for may not apply while others might be further specified in respective guidelines. The above defined responsibilities are standardized from a Siemens point of view - this job profile is a standard for the commercial project managers while further specification is in principle foreseen.Highlight the key tasks and responsibilities of the function. For orientation please notice existing definitions of GRIP.
Experience:
Level 1 Managing Projects
Education:
- University Degree in Business Administration/Commercial/Finance
- Professional commercial knowledge in financial management of complex dprojects and in financial management itself
- Recommended Learning Program : Excellence in Project Management
Tingkat Pekerjaan
Pengalaman Kerja
Spesialisasi Pekerjaan
Kualifikasi
Jenis Pekerjaan
Ukuran Perusahaan
Industri
Tunjangan dan Lain-lain
Lowongan pekerjaan di PT Siemens Indonesia lainnya
| Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
|---|---|---|
| Sales Engineer Makassar | Tidak disebutkan | 06 Januari 2023 - 05 Februari 2023 |
| Sales Engineer Surabaya | Tidak disebutkan | 05 Januari 2023 - 04 Februari 2023 |
| Digital Industries Area Sales Medan | Tidak disebutkan | 29 Desember 2022 - 28 Januari 2023 |
| Internship Program in Operation Logistic | Tidak disebutkan | 15 Januari 2023 - 26 Januari 2023 |
| Logistics Project Professional | Tidak disebutkan | 14 Januari 2023 - 12 Februari 2023 |
| Sales Operations Professional (1-Year Contract) | Tidak disebutkan | 15 Januari 2023 - 21 Januari 2023 |
| Sales Engineer - Surabaya | Tidak disebutkan | 15 Januari 2023 - 21 Januari 2023 |
| Head of Logistics | Tidak disebutkan | 11 Januari 2023 - 05 Februari 2023 |
| Customer Service Engineer - CT/MR/AT/XP (Jakarta) | Tidak disebutkan | 11 Januari 2023 - 04 Februari 2023 |
| Internship Student SI EA I | Tidak disebutkan | 11 Januari 2023 - 09 Februari 2023 |
| Intership Student SI EA II | Tidak disebutkan | 11 Januari 2023 - 09 Februari 2023 |
| Sales Channel Manager | Tidak disebutkan | 11 Januari 2023 - 21 Januari 2023 |
| Manager Sales Infrastructure and Data centers | Tidak disebutkan | 18 Januari 2023 - 17 Februari 2023 |
| SPS - Programming Intern | Tidak disebutkan | 20 Januari 2023 - 16 Februari 2023 |
| QC Internship | Tidak disebutkan | 20 Januari 2023 - 16 Februari 2023 |
| QC Internship SI EA II | Tidak disebutkan | 22 Januari 2023 - 18 Februari 2023 |
| Internship in LV Engineering #4 | Tidak disebutkan | 20 Januari 2023 - 18 Februari 2023 |
| Junior Engineer for Proposal and Engineering | Tidak disebutkan | 29 Januari 2023 - 22 Februari 2023 |
| Internship - Manufacturing Operator | Tidak disebutkan | 29 Januari 2023 - 23 Februari 2023 |
| Service Technical Sales | Tidak disebutkan | 02 Februari 2023 - 04 Maret 2023 |
| Manufacturing Engineer | Tidak disebutkan | 05 Februari 2023 - 02 Maret 2023 |
| Internship Program at Warehouse | Tidak disebutkan | 05 Februari 2023 - 04 Maret 2023 |
| Maintenance Technician | Tidak disebutkan | 03 Februari 2023 - 04 Maret 2023 |
| Marketing Communications Intern | Tidak disebutkan | 05 Februari 2023 - 04 Maret 2023 |
| Assembly Operator Production | Tidak disebutkan | 05 Februari 2023 - 04 Maret 2023 |
| Operative Buyer | Tidak disebutkan | 15 Februari 2023 - 17 Maret 2023 |
| Manufacturing Engineer | Tidak disebutkan | 15 Februari 2023 - 17 Maret 2023 |
| Legal Intern | Tidak disebutkan | 17 Februari 2023 - 09 Maret 2023 |
| Warehouse Administration (1 year contract) | Tidak disebutkan | 17 Februari 2023 - 16 Maret 2023 |
| Machinist | Tidak disebutkan | 17 Februari 2023 - 16 Maret 2023 |
| Jakarta Factory Head of Finance | Tidak disebutkan | 17 Februari 2023 - 16 Maret 2023 |
| Mechanic | Tidak disebutkan | 19 Februari 2023 - 16 Maret 2023 |
| HR Intern | Tidak disebutkan | 19 Februari 2023 - 17 Maret 2023 |
| Internship for Sales | Tidak disebutkan | 19 Februari 2023 - 19 Maret 2023 |
| Factory Head of Finance | Tidak disebutkan | 19 Februari 2023 - 16 Maret 2023 |
| Digital Enterprise (DE) Sales Specialist | Tidak disebutkan | 06 Maret 2023 - 05 April 2023 |
| Vertical Sales | Tidak disebutkan | 07 Maret 2023 - 06 April 2023 |
| SCADA EMS Application Engineer | Tidak disebutkan | 10 Maret 2023 - 23 Maret 2023 |
| Tax Intern | Tidak disebutkan | 03 Maret 2023 - 01 April 2023 |
| Customer Service Engineer - CT/MR/AT/XP (Palembang) | Tidak disebutkan | 03 Maret 2023 - 01 April 2023 |
| Factory Automation Sales Specialist | Tidak disebutkan | 11 Maret 2023 - 02 April 2023 |
| Intern EHS Officer | Tidak disebutkan | 10 Maret 2023 - 05 April 2023 |
| Sales Engineer | Tidak disebutkan | 11 Maret 2023 - 07 April 2023 |
| Quality Technician | Tidak disebutkan | 01 April 2023 - 12 April 2023 |
| Intern Student | Tidak disebutkan | 02 April 2023 - 13 April 2023 |
| Communication Intern | Tidak disebutkan | 25 Maret 2023 - 15 April 2023 |
| Industrial Network Sales Specialist | Tidak disebutkan | 26 Maret 2023 - 16 April 2023 |
| US Business Manager | Tidak disebutkan | 02 April 2023 - 19 April 2023 |
| Factory Finance Controller | Tidak disebutkan | 26 Maret 2023 - 19 April 2023 |
| Warehouse Administration (1 year contract) | Tidak disebutkan | 29 Maret 2023 - 09 April 2023 |
| Project Manager- Electrical MV Switchgear | Tidak disebutkan | 28 Maret 2023 - 26 April 2023 |
| Project Manager- Electrical MV Switchgear | Tidak disebutkan | 30 Maret 2023 - 26 April 2023 |
| Intern Student | Tidak disebutkan | 06 April 2023 - 06 Mei 2023 |
| Sales Engineer Medan | Tidak disebutkan | 11 April 2023 - 11 Mei 2023 |
| SCADA Project Manager | Tidak disebutkan | 20 April 2023 - 20 Mei 2023 |
| Sales Head Building Product | Tidak disebutkan | 20 April 2023 - 20 Mei 2023 |
| IT Intern | Tidak disebutkan | 20 April 2023 - 20 Mei 2023 |
| P&O Talent Acquisition Intern | Tidak disebutkan | 20 April 2023 - 20 Mei 2023 |
| Mechanical Enginering - Intern | Tidak disebutkan | 28 April 2023 - 05 Mei 2023 |
| Vertical (direct) Sales Professional | Tidak disebutkan | 28 April 2023 - 05 Mei 2023 |
| Manufacturing Engineer Internship | Tidak disebutkan | 28 April 2023 - 05 Mei 2023 |
| Production Technician - Internship | Tidak disebutkan | 28 April 2023 - 05 Mei 2023 |
| Commercial Project Manager | Tidak disebutkan | 28 April 2023 - 06 Mei 2023 |
| Regional Sales Manager (Bandung) | Tidak disebutkan | 27 April 2023 - 10 Mei 2023 |
| Sales Head Building Product | Tidak disebutkan | 28 April 2023 - 11 Mei 2023 |
| Sales Engineer Industry | Tidak disebutkan | 28 April 2023 - 19 Mei 2023 |
| Regional Sales Manager (Greater Jakarta and Banten) | Tidak disebutkan | 28 April 2023 - 14 Mei 2023 |
| Commercial Project Manager | Tidak disebutkan | 28 April 2023 - 13 Mei 2023 |
| IT Intern | Tidak disebutkan | 28 April 2023 - 13 Mei 2023 |
| SCADA Project Manager | Tidak disebutkan | 28 April 2023 - 11 Mei 2023 |
| Regional Sales Manager (RSM) | Tidak disebutkan | 27 April 2023 - 10 Mei 2023 |
| Regional Sales Manager (Bandung) | Tidak disebutkan | 27 April 2023 - 10 Mei 2023 |
| Verticals Sales | Tidak disebutkan | 28 April 2023 - 25 Mei 2023 |
| Legal Counsel – ASEAN Region | Tidak disebutkan | 28 Mei 2023 - 07 Juni 2023 |
| Legal Counsel – ASEAN Region | Tidak disebutkan | 27 Mei 2023 - 07 Juni 2023 |
| Production technician Trainee | Tidak disebutkan | 27 Mei 2023 - 11 Juni 2023 |
| Junior Accountant | Tidak disebutkan | 28 Mei 2023 - 15 Juni 2023 |
| Proposal Engineer | Tidak disebutkan | 27 Mei 2023 - 08 Juni 2023 |
| QC Internship SI EA_Jun-Sept 23 | Tidak disebutkan | 28 Mei 2023 - 22 Juni 2023 |
| Chief Financial Officer, Indonesia (CFO) | Tidak disebutkan | 26 Mei 2023 - 23 Juni 2023 |
| Engineer Trainee | Tidak disebutkan | 29 Juli 2023 - 28 Agustus 2023 |
| QC Internship SI EA_September 2023 - Januari 2024 | Tidak disebutkan | 07 Agustus 2023 - 02 September 2023 |
| Legal Intern | Tidak disebutkan | 09 Agustus 2023 - 07 September 2023 |
| Tax Senior Staff | Tidak disebutkan | 10 Agustus 2023 - 06 September 2023 |
| Production Technician Intern | Tidak disebutkan | 11 Agustus 2023 - 31 Agustus 2023 |
| Production Operator - Internship | Tidak disebutkan | 11 Agustus 2023 - 10 September 2023 |
| Manufacturing Engineering Assistance - Internship | Tidak disebutkan | 11 Agustus 2023 - 31 Agustus 2023 |
| Area Sales | Tidak disebutkan | 15 Agustus 2023 - 08 September 2023 |
| Portfolio Development Executive | Tidak disebutkan | 15 Agustus 2023 - 10 September 2023 |
| Field Engineer Mechanical | Tidak disebutkan | 19 Agustus 2023 - 15 September 2023 |
| System Engineering Internship | Tidak disebutkan | 21 Agustus 2023 - 13 September 2023 |
| Senior Government Affairs and Business Development | Tidak disebutkan | 21 Agustus 2023 - 20 September 2023 |
| Marketing Communication | Tidak disebutkan | 21 Agustus 2023 - 15 September 2023 |
| Sales Engineer | Tidak disebutkan | 25 Agustus 2023 - 17 September 2023 |
| Senior Lead Engineer | Tidak disebutkan | 26 Agustus 2023 - 22 September 2023 |
| Drives Service Engineer | Tidak disebutkan | 26 Agustus 2023 - 23 September 2023 |
| Engineer Trainee | Tidak disebutkan | 08 September 2023 - 01 Oktober 2023 |
| Factory Head of Finance | Tidak disebutkan | 09 September 2023 - 07 Oktober 2023 |
| Commercial Assistant Intern | Tidak disebutkan | 11 September 2023 - 05 Oktober 2023 |
| Strategic Internship in Business Development | Tidak disebutkan | 11 September 2023 - 11 Oktober 2023 |
| Senior MV Design Engineer (#2) | Tidak disebutkan | 11 September 2023 - 30 September 2023 |
| Talent Acquisition Intern | Tidak disebutkan | 15 Oktober 2023 - 13 November 2023 |
| Strategic Procurement | Tidak disebutkan | 16 Oktober 2023 - 15 November 2023 |
| IT Internship | Tidak disebutkan | 20 Oktober 2023 - 16 November 2023 |
| SI EA O AIS QC_Internship Program | Tidak disebutkan | 20 Oktober 2023 - 18 November 2023 |
| Senior Project Manager (Onshore) | Tidak disebutkan | 24 Oktober 2023 - 23 November 2023 |
| People & Organization Intern | Tidak disebutkan | 25 Oktober 2023 - 23 November 2023 |
| Cash Collection Specialist | Tidak disebutkan | 25 Oktober 2023 - 24 November 2023 |
| Strategic Procurement | Tidak disebutkan | 29 Oktober 2023 - 22 November 2023 |
| IT Application Intern | Tidak disebutkan | 29 Oktober 2023 - 22 November 2023 |
| Factory Finance Controller | Tidak disebutkan | 02 November 2023 - 02 Desember 2023 |
| Facility Manager | Tidak disebutkan | 02 November 2023 - 01 Desember 2023 |
| Presales Channel Solutions Consultant (Indonesia) | Tidak disebutkan | 03 November 2023 - 02 Desember 2023 |
| Facility Supervisor | Tidak disebutkan | 07 November 2023 - 01 Desember 2023 |
| QEHS Lead | Tidak disebutkan | 09 November 2023 - 08 Desember 2023 |
| Procurement Specialist | Tidak disebutkan | 09 November 2023 - 02 Desember 2023 |
