Lowongan Finance and Accounting Officer di PT Abhimata Persada
Nama Perusahaan
PT Abhimata PersadaLokasi
Jakarta PusatKisaran Gaji
Tidak disebutkanTgl Dibuka
05 Mei 2023 - 04 Juni 2023Deskripsi Pekerjaan
Requirements:
• Candidate must possess at least Bachelor's Degree in Accountancy, Management, Administration
• At least 1 Years of working experience in the related field is required for this position.
. Fresh graduate are you welcome
• Proven work experience as an Accounting, Tax, Finance Staff
• Strong computer skills, MS Excel in particular (managing spreadsheets, creating charts and using advanced formulas)
• Solid knowledge of bookkeeping and accounting principles, laws and regulations
• Excellent analytical skills to manage large amounts of data
• Attention to detail and accuracy
• Team management skills
• Ability to prioritize work
Responsibilities:
• Oversee transactions, including accounts payable/receivable, general ledger and bank reconciliations
• Accurately preparing tax returns and ensuring that company taxes are paid in a timely manner.
• Prepare budgeting reports and forecast revenues
• Manage month-end and year-end closing
• Monitor the daily performance of the accounting department
• Organize financial data into useable information and maintain updated records
• Providing regular updates to management regarding company finances.
• Ensuring that the company maintains compliance with accounting legislation.
Tingkat Pekerjaan
Pengalaman Kerja
Spesialisasi Pekerjaan
Kualifikasi
Jenis Pekerjaan
Ukuran Perusahaan
Industri
Tunjangan dan Lain-lain
Lowongan pekerjaan di PT Abhimata Persada lainnya
| Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
|---|---|---|
| Senior System Analyst | Tidak disebutkan | 27 Januari 2023 - 26 Februari 2023 |
| IT Database Administrator Oracle (DBA) | Rp. 7,000,000 - Rp. 14,000,000 | 27 Januari 2023 - 26 Februari 2023 |
| Senior Project Manager | Tidak disebutkan | 27 Januari 2023 - 26 Februari 2023 |
| IT Technical Writer | Tidak disebutkan | 27 Januari 2023 - 26 Februari 2023 |
| IFRS Consultant | Rp. 7,000,000 - Rp. 10,000,000 | 27 Januari 2023 - 26 Februari 2023 |
| Mobile Developer | Tidak disebutkan | 28 Januari 2023 - 27 Februari 2023 |
| IT Business Analyst | Tidak disebutkan | 17 Februari 2023 - 19 Maret 2023 |
| IT Sales Account Manager | Tidak disebutkan | 14 April 2023 - 04 Mei 2023 |
| Marketing Communication | Tidak disebutkan | 06 April 2023 - 06 Mei 2023 |
| Head of PMO | Tidak disebutkan | 12 April 2023 - 12 Mei 2023 |
| IT Sales Account Manager | Tidak disebutkan | 25 Mei 2023 - 08 Juni 2023 |
| Business Analyst | Tidak disebutkan | 25 Mei 2023 - 09 Juni 2023 |
| IT QUALITY ASSURANCE | Rp. 7,000,000 - Rp. 9,800,000 | 25 Mei 2023 - 24 Juni 2023 |
| IT Sales Account Manager | Tidak disebutkan | 02 Agustus 2023 - 01 September 2023 |
| General Manager Sales | Tidak disebutkan | 14 Agustus 2023 - 13 September 2023 |
| Head of product presales | Tidak disebutkan | 14 Agustus 2023 - 13 September 2023 |
| IT Support | Tidak disebutkan | 06 September 2023 - 06 Oktober 2023 |
| IT Sales Account Manager | Tidak disebutkan | 11 September 2023 - 11 Oktober 2023 |
| IT Database Administrator Oracle (DBA) | Tidak disebutkan | 15 September 2023 - 15 Oktober 2023 |
| IT SOLUTION ARCHITECT | Tidak disebutkan | 20 Oktober 2023 - 19 November 2023 |
| IT Product Consultant (IT Banking Industry) | Tidak disebutkan | 23 Oktober 2023 - 22 November 2023 |
| Sales Manager IT | Tidak disebutkan | 23 Oktober 2023 - 22 November 2023 |
