Lowongan Compliance and KYC Manager di PT Orix Indonesia Finance
Nama Perusahaan
PT Orix Indonesia FinanceLokasi
Jakarta PusatKisaran Gaji
Tidak disebutkanTgl Dibuka
04 Januari 2023 - 04 Februari 2023Deskripsi Pekerjaan
- Liable for updating the latest regulations and laws both from regulators and the Government that may affect the Company's operations
- Provide gap analysis between the latest regulations and laws and the implementation of Company operation, subsequently coordinate with related Division/ Department to fill the gap(s) in timely manner
- Responsible and ensure that all reports related to both regulators and the Government are submitted in accordance with the requirement and in timely manner
- Manage socialization and/ or training related to the latest regulations and laws to the Management and employees
- Implement and ensure other functions such as Anti-Fraud and AML-CFT are running in accordance with applicable regulations and laws
Requirement
- Have a minimum Bachelor or Master Degree of Law/ Management/ Economics/ Accounting/ other relevant fields of study from reputable University with a minimum GPA of 3.00
- Have experience working in the same industry (multi finance/banking) for at least 7 years and in managerial positions at least 3 years
- Have an SPPI certificate is an advantage
- Have the ability to speak English actively
- Have conceptual knowledge and data processing skills
- Have good communication, coordination skills, and leadership
Tingkat Pekerjaan
Manajer/Asisten Manajer
Pengalaman Kerja
7 tahun
Spesialisasi Pekerjaan
Akuntansi / Keuangan, Perbankan / Jasa Finansial
Kualifikasi
Sarjana (S1), Diploma Pascasarjana, Gelar Professional, Magister (S2)
Jenis Pekerjaan
Penuh Waktu
Ukuran Perusahaan
501 - 1000 pekerja
Industri
Perbankan/Pelayanan Keuangan
Tunjangan dan Lain-lain
Asuransi kesehatan, Pinjaman, Waktu regular, Senin - Jumat, Bisnis (contoh: Kemeja)
Lowongan pekerjaan di PT Orix Indonesia Finance lainnya
| Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
|---|---|---|
| Marketing Staff Palembang | Tidak disebutkan | 11 Januari 2023 - 11 Februari 2023 |
| Marketing Staff | Rp. 5,000,000 - Rp. 8,000,000 | 10 Januari 2023 - 10 Februari 2023 |
| Marketing Staff Medan | Rp. 5,000,000 - Rp. 7,000,000 | 09 Januari 2023 - 09 Februari 2023 |
| Marketing Staff Surabaya | Tidak disebutkan | 09 Januari 2023 - 09 Februari 2023 |
| Marketing Staff Bandung | Rp. 5,000,000 - Rp. 8,000,000 | 04 Januari 2023 - 04 Februari 2023 |
| HR Staff | Tidak disebutkan | 19 Desember 2022 - 19 Januari 2023 |
| Senior Marketing Staff | Rp. 10,000,000 - Rp. 15,000,000 | 21 Desember 2022 - 21 Januari 2023 |
| Marketing Staff - Auto Lease | Tidak disebutkan | 30 Januari 2023 - 02 Maret 2023 |
| Marketing Staff Medan | Rp. 5,000,000 - Rp. 7,000,000 | 09 Februari 2023 - 12 Maret 2023 |
| Marketing Staff Surabaya | Tidak disebutkan | 09 Februari 2023 - 12 Maret 2023 |
| Marketing Staff | Rp. 5,000,000 - Rp. 8,000,000 | 10 Februari 2023 - 13 Maret 2023 |
| Marketing Staff Palembang | Tidak disebutkan | 13 Februari 2023 - 16 Maret 2023 |
| Compliance and KYC Manager | Tidak disebutkan | 13 Februari 2023 - 16 Maret 2023 |
| Marketing Staff Bandung | Rp. 5,000,000 - Rp. 8,000,000 | 22 Februari 2023 - 25 Maret 2023 |
| Marketing Staff Makassar | Rp. 5,000,000 - Rp. 8,000,000 | 01 Maret 2023 - 01 April 2023 |
| Marketing Staff Semarang | Rp. 5,000,000 - Rp. 8,000,000 | 10 Maret 2023 - 10 April 2023 |
| Marketing Staff | Rp. 5,000,000 - Rp. 8,000,000 | 14 Maret 2023 - 14 April 2023 |
| Marketing Staff Medan | Rp. 5,000,000 - Rp. 7,000,000 | 14 Maret 2023 - 14 April 2023 |
| Marketing Staff Bandung | Tidak disebutkan | 27 Maret 2023 - 27 April 2023 |
| Compliance and KYC Manager | Tidak disebutkan | 29 Maret 2023 - 29 April 2023 |
| Marketing Staff Medan | Tidak disebutkan | 02 Mei 2023 - 02 Juni 2023 |
| Marketing Staff | Tidak disebutkan | 02 Mei 2023 - 02 Juni 2023 |
| Compliance and KYC Manager | Tidak disebutkan | 15 Mei 2023 - 15 Juni 2023 |
| Marketing Staff | Tidak disebutkan | 01 Agustus 2023 - 01 September 2023 |
| Marketing Staff Palembang | Tidak disebutkan | 04 Agustus 2023 - 04 September 2023 |
| Marketing Staff Samarinda | Tidak disebutkan | 17 Agustus 2023 - 17 September 2023 |
| Marketing Staff Bandung | Tidak disebutkan | 17 Agustus 2023 - 17 September 2023 |
| Marketing Staff Makassar | Tidak disebutkan | 21 Agustus 2023 - 21 September 2023 |
| Marketing Staff | Tidak disebutkan | 01 September 2023 - 02 Oktober 2023 |
| Accounting Staff | Tidak disebutkan | 01 September 2023 - 02 Oktober 2023 |
| Marketing Staff Palembang | Tidak disebutkan | 04 September 2023 - 05 Oktober 2023 |
| Marketing Staff Solo | Tidak disebutkan | 07 September 2023 - 08 Oktober 2023 |
| IT Auditor | Tidak disebutkan | 08 September 2023 - 09 Oktober 2023 |
| Marketing Staff Bandung | Rp. 5,000,000 - Rp. 7,000,000 | 17 September 2023 - 18 Oktober 2023 |
| Marketing Staff Bandung | Tidak disebutkan | 18 Oktober 2023 - 18 November 2023 |
| Marketing Staff Makassar | Tidak disebutkan | 23 Oktober 2023 - 23 November 2023 |
| Marketing Staff Samarinda | Tidak disebutkan | 23 Oktober 2023 - 23 November 2023 |
| Marketing Staff | Tidak disebutkan | 01 November 2023 - 02 Desember 2023 |
| Marketing Staff Semarang | Rp. 5,000,000 - Rp. 7,000,000 | 03 November 2023 - 04 Desember 2023 |
| Compliance Staff | Tidak disebutkan | 03 November 2023 - 04 Desember 2023 |
| Marketing Staff Palembang | Rp. 5,000,000 - Rp. 7,000,000 | 06 November 2023 - 07 Desember 2023 |
| IT Auditor | Tidak disebutkan | 09 November 2023 - 10 Desember 2023 |
| Marketing Staff Solo | Rp. 5,000,000 - Rp. 7,000,000 | 09 November 2023 - 10 Desember 2023 |
