Lowongan Training Development di PT Dian Graha Elektrika
Nama Perusahaan
PT Dian Graha ElektrikaLokasi
Jakarta RayaKisaran Gaji
Tidak disebutkanTgl Dibuka
19 Oktober 2023 - 18 November 2023Deskripsi Pekerjaan
Job description:
- Conducts quarterly and annual training and development needs assessment.
- Develops training and development programs and objectives.
- Obtains and /or develops effective training materials utilizing a variety of media.
- Plans, organizes, facilitates and orders supplies for employee development and training events.
- Develops and maintains organizational communications such as intranet bulletin boards and newsletters to ensure employees have knowledge of training and development events and resources.
- Conducts follow-up studies of all completed training to evaluate and measure results.
- Modifies programs as needed.
- Follow up process for Performance Appraisal, Productivity for all position based on organization structure
- Works effectively as a team member with other members of management and the HR staff.
Requirement:
- Bachelor's degree in relevant field
- Minimum 2 years of experience designing and implementing employee development programs
- Excellent verbal and written communication skills. And sistematic
- Strong presentation skill
- Adept with a variety of multimedia training platforms and methods
- Ability to evaluate and research training options and alternatives
- Ability to design and implement effective training and developmen
Tingkat Pekerjaan
Pegawai (non-manajemen & non-supervisor)
Pengalaman Kerja
5 tahun
Spesialisasi Pekerjaan
Pendidikan/Pelatihan, Pelatihan & Pengembangan
Kualifikasi
Sarjana (S1)
Jenis Pekerjaan
Penuh Waktu
Ukuran Perusahaan
501 - 1000 pekerja
Industri
Telekomunikasi
Tunjangan dan Lain-lain
Asuransi kesehatan, Waktu regular, Senin - Jumat, Bisnis (contoh: Kemeja), As offered in package
Lowongan pekerjaan di PT Dian Graha Elektrika lainnya
| Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
|---|---|---|
| Pengawas Lapangan (Fiber Optik) | Rp. 5,000,000 - Rp. 6,000,000 | 10 Januari 2023 - 09 Februari 2023 |
| DUTY MANAGER | Tidak disebutkan | 11 Januari 2023 - 10 Februari 2023 |
| SENIOR PS CORE | Rp. 20,000,000 - Rp. 23,000,000 | 09 Januari 2023 - 08 Februari 2023 |
| SENIOR PS CORE | Rp. 20,000,000 - Rp. 23,000,000 | 06 Januari 2023 - 20 Januari 2023 |
| AUTIN / DEVELOPER | Rp. 8,000,000 - Rp. 10,000,000 | 06 Januari 2023 - 20 Januari 2023 |
| BO Datacomm | Rp. 13,000,000 - Rp. 14,000,000 | 18 Januari 2023 - 17 Februari 2023 |
| Recruitment Officer | Tidak disebutkan | 20 Januari 2023 - 19 Februari 2023 |
| FO NOC | Rp. 5,000,000 - Rp. 7,000,000 | 27 Januari 2023 - 26 Februari 2023 |
| Database Analyst | Tidak disebutkan | 27 Januari 2023 - 26 Februari 2023 |
| BO Transmission | Tidak disebutkan | 27 Januari 2023 - 26 Februari 2023 |
| Maintenance dan Troubleshoot (Fiber Optik) | Tidak disebutkan | 30 Januari 2023 - 01 Maret 2023 |
| Problem Management & Analysist | Rp. 6,000,000 - Rp. 8,500,000 | 19 Februari 2023 - 11 Maret 2023 |
| Database Analyst | Tidak disebutkan | 13 Februari 2023 - 15 Maret 2023 |
| Pengawas Lapangan (Fiber Optik) | Rp. 5,000,000 - Rp. 6,000,000 | 17 Maret 2023 - 16 April 2023 |
| Technical Support FFTH | Rp. 6,000,000 - Rp. 7,000,000 | 17 Maret 2023 - 16 April 2023 |
| Maintenance Field Officer (Fiber Optik) | Rp. 5,000,000 - Rp. 6,500,000 | 17 Maret 2023 - 16 April 2023 |
| Account Payable Filling | Rp. 5,000,000 - Rp. 5,500,000 | 17 Maret 2023 - 16 April 2023 |
| Inspector FFTH | Rp. 6,000,000 - Rp. 7,000,000 | 30 Maret 2023 - 29 April 2023 |
| Inspector FTTH | Rp. 6,000,000 - Rp. 7,000,000 | 04 Mei 2023 - 03 Juni 2023 |
| Project Management FTTH | Tidak disebutkan | 04 Mei 2023 - 03 Juni 2023 |
| INSPECTOR FTTH | Tidak disebutkan | 04 Mei 2023 - 03 Juni 2023 |
| Analyst FTTH | Rp. 8,000,000 - Rp. 10,000,000 | 09 Mei 2023 - 08 Juni 2023 |
| Surveyor (Fiber Optik) | Rp. 4,900,000 - Rp. 5,500,000 | 10 Mei 2023 - 09 Juni 2023 |
| SENIOR PS CORE | Tidak disebutkan | 25 Mei 2023 - 14 Juni 2023 |
| Solution Architect Cloud | Tidak disebutkan | 25 Mei 2023 - 14 Juni 2023 |
| Technical Account Manager Cloud | Tidak disebutkan | 25 Mei 2023 - 14 Juni 2023 |
| Business Development Cloud | Tidak disebutkan | 25 Mei 2023 - 14 Juni 2023 |
| Partner Business Development Cloud | Tidak disebutkan | 25 Mei 2023 - 14 Juni 2023 |
| Technical Support | Rp. 4,500,000 - Rp. 5,000,000 | 17 Mei 2023 - 16 Juni 2023 |
| Maintenance Field Officer (Fiber Optik) | Rp. 5,000,000 - Rp. 6,500,000 | 19 Mei 2023 - 18 Juni 2023 |
| Field Operation (Tower Operation) | Tidak disebutkan | 19 Mei 2023 - 18 Juni 2023 |
| Product Technical Engineer | Rp. 8,000,000 - Rp. 10,000,000 | 24 Mei 2023 - 23 Juni 2023 |
| Legal Staff | Rp. 4,000,000 - Rp. 5,600,000 | 31 Juli 2023 - 30 Agustus 2023 |
| Legal Manager | Rp. 9,000,000 - Rp. 14,000,000 | 31 Juli 2023 - 30 Agustus 2023 |
| Custom Clearance Assistant | Rp. 10,000,000 - Rp. 11,000,000 | 01 Agustus 2023 - 31 Agustus 2023 |
| Procurement Specialist | Rp. 10,000,000 - Rp. 11,000,000 | 01 Agustus 2023 - 31 Agustus 2023 |
| Technical Support | Rp. 4,500,000 - Rp. 5,000,000 | 03 Agustus 2023 - 02 September 2023 |
| Online Operation Specialist | Rp. 10,000,000 - Rp. 15,000,000 | 09 Agustus 2023 - 08 September 2023 |
| Quality Control and EHS Assistant Engineer | Rp. 10,000,000 - Rp. 15,000,000 | 10 Agustus 2023 - 09 September 2023 |
| Product Specialist | Rp. 10,000,000 - Rp. 14,000,000 | 10 Agustus 2023 - 09 September 2023 |
| Secretary | Rp. 10,000,000 - Rp. 14,000,000 | 10 Agustus 2023 - 09 September 2023 |
| Channel Specialist | Rp. 10,000,000 - Rp. 14,000,000 | 10 Agustus 2023 - 09 September 2023 |
| Data Analyst Engineer | Rp. 10,000,000 - Rp. 14,000,000 | 10 Agustus 2023 - 09 September 2023 |
| Core Network Engineer | Rp. 10,000,000 - Rp. 14,000,000 | 10 Agustus 2023 - 09 September 2023 |
| Transport Specialist | Rp. 10,000,000 - Rp. 14,000,000 | 10 Agustus 2023 - 09 September 2023 |
| Asset Field Staff | Rp. 4,000,000 - Rp. 5,000,000 | 14 Agustus 2023 - 13 September 2023 |
| HR Assistant | Tidak disebutkan | 23 Agustus 2023 - 22 September 2023 |
| Fiber Optic Admin | Rp. 4,900,000 - Rp. 5,500,000 | 23 Agustus 2023 - 22 September 2023 |
| Sitac Senior Staff | Rp. 6,000,000 - Rp. 8,000,000 | 28 Agustus 2023 - 27 September 2023 |
| Access & Community Relation | Rp. 3,500,000 - Rp. 4,300,000 | 31 Agustus 2023 - 30 September 2023 |
| IP Engineer | Tidak disebutkan | 01 September 2023 - 01 Oktober 2023 |
| Activation Technician | Tidak disebutkan | 04 September 2023 - 04 Oktober 2023 |
| Technical Support | Rp. 4,500,000 - Rp. 5,000,000 | 13 September 2023 - 13 Oktober 2023 |
| FO NOC | Rp. 5,000,000 - Rp. 7,000,000 | 13 Oktober 2023 - 12 November 2023 |
| HR Assistant (Mandarin Speaker) | Tidak disebutkan | 13 Oktober 2023 - 12 November 2023 |
| Channel Specialist (Mandarin Speaker) | Rp. 10,000,000 - Rp. 11,000,000 | 16 Oktober 2023 - 15 November 2023 |
| Maintenance Field Officer | Rp. 5,000,000 - Rp. 6,000,000 | 19 Oktober 2023 - 18 November 2023 |
| Network Engineer | Rp. 13,000,000 - Rp. 14,000,000 | 20 Oktober 2023 - 19 November 2023 |
| Secretary (Mandarin Speaker) | Rp. 10,000,000 - Rp. 14,000,000 | 30 Oktober 2023 - 29 November 2023 |
| Maintenance dan Troubleshoot (Fiber Optik) | Tidak disebutkan | 31 Oktober 2023 - 30 November 2023 |
| Assistant Project Controller | Rp. 10,000,000 - Rp. 12,000,000 | 02 November 2023 - 03 Desember 2023 |
| Data Administrator | Tidak disebutkan | 07 November 2023 - 08 Desember 2023 |
| Recruitment Officer | Rp. 10,000,000 - Rp. 11,000,000 | 09 November 2023 - 10 Desember 2023 |
| Secretary | Rp. 10,000,000 - Rp. 15,000,000 | 10 November 2023 - 11 Desember 2023 |
