PT Cipta Krida Bahari
Alamat PT Cipta Krida Bahari
GD.TMT 1, LT 7, SUITE 701,JL.CILANDAK KKO,CILANDAK TIMUR
(lihat di peta)
Kabupaten Jakarta Selatan, Provinsi DKI Jakarta
Tahun pendirian
2004Tentang Perusahaan
We are an expanding regional logistics company with a strong commitment to innovation, technology and service excellence, which provide integrated logistics solutions including project logistics, air freight, sea freight, land freight, custom clearance, warehousing, and distribution management. With more than 33 network coverage all over Indonesia and qualified personnel, CKB Logistics goes the extra miles to support customer growth. We committed to quality and safety of our business process that proved by ISO 9001:2000 and OHSAS 18001:2007 Certification. As part of our growth strategy, we are looking for high caliber and talented individuals to join and grow with us as follows:
Lowongan kerja di PT Cipta Krida Bahari
Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
---|---|---|
Marine Quality Management System Department Head | Tidak disebutkan | 13 Januari 2023 - 12 Februari 2023 |
Staff Treasury | Tidak disebutkan | 11 Januari 2023 - 10 Februari 2023 |
Staff Invoicing Document Center (IDC) | Tidak disebutkan | 11 Januari 2023 - 10 Februari 2023 |
Staff Account Payable | Tidak disebutkan | 09 Januari 2023 - 08 Februari 2023 |
Asset Management Manager | Tidak disebutkan | 10 Januari 2023 - 09 Februari 2023 |
Officer Commercial Makassar | Tidak disebutkan | 10 Januari 2023 - 09 Februari 2023 |
Officer Commercial Surabaya | Tidak disebutkan | 10 Januari 2023 - 09 Februari 2023 |
Shipping Fuel Management Officer | Tidak disebutkan | 04 Januari 2023 - 03 Februari 2023 |
Shipping Docking Superintendent | Tidak disebutkan | 05 Januari 2023 - 04 Februari 2023 |
Procurement Manager Kalimantan | Tidak disebutkan | 04 Januari 2023 - 03 Februari 2023 |
Officer Procurement | Tidak disebutkan | 02 Januari 2023 - 01 Februari 2023 |
Officer Management Accountant | Tidak disebutkan | 26 Desember 2022 - 25 Januari 2023 |
Procurement Manager Project & Site Management Services | Tidak disebutkan | 26 Desember 2022 - 25 Januari 2023 |
CREWING OFFICER | Tidak disebutkan | 25 Desember 2022 - 24 Januari 2023 |
ACCOUNT MANAGER (VESSEL/SHIP) | Tidak disebutkan | 25 Desember 2022 - 24 Januari 2023 |
Staff Project Operation Surabaya | Tidak disebutkan | 22 Desember 2022 - 21 Januari 2023 |
HSE Officer Soroako | Tidak disebutkan | 16 Januari 2023 - 15 Februari 2023 |
Dept Head Tax | Tidak disebutkan | 18 Januari 2023 - 17 Februari 2023 |
Project Planner | Tidak disebutkan | 23 Januari 2023 - 22 Februari 2023 |
Specialist Corporate Communication | Tidak disebutkan | 25 Januari 2023 - 24 Februari 2023 |
Officer Management Accountant | Tidak disebutkan | 26 Januari 2023 - 25 Februari 2023 |
Section Head Export-Import Surabaya | Tidak disebutkan | 31 Januari 2023 - 02 Maret 2023 |
Officer Commercial Cakung | Tidak disebutkan | 31 Januari 2023 - 02 Maret 2023 |
Officer Business Solution Site Management Services | Tidak disebutkan | 01 Februari 2023 - 03 Maret 2023 |
Marine Technology Solution Staff | Tidak disebutkan | 01 Februari 2023 - 03 Maret 2023 |
Commercial Representative (Palembang) | Tidak disebutkan | 06 Februari 2023 - 08 Maret 2023 |
Section Head Fleet | Tidak disebutkan | 09 Februari 2023 - 11 Maret 2023 |
Manager HSE | Tidak disebutkan | 14 Februari 2023 - 16 Maret 2023 |
Officer Business Process & System | Tidak disebutkan | 17 Februari 2023 - 19 Maret 2023 |
Procurement Operation Staff | Tidak disebutkan | 20 Februari 2023 - 22 Maret 2023 |
Commercial & Sales Support Officer | Tidak disebutkan | 20 Februari 2023 - 22 Maret 2023 |
Section Head Export-Import Surabaya | Tidak disebutkan | 24 Februari 2023 - 26 Maret 2023 |
Staff Treasury | Tidak disebutkan | 28 Februari 2023 - 30 Maret 2023 |
Staff Account Payable | Tidak disebutkan | 02 Maret 2023 - 01 April 2023 |
Technology Solution Officer | Tidak disebutkan | 03 Maret 2023 - 02 April 2023 |
Specialist Quality Assurance (Cakung) | Tidak disebutkan | 06 Maret 2023 - 05 April 2023 |
PIB Operator (Halim) | Tidak disebutkan | 08 Maret 2023 - 07 April 2023 |
Dept Head Tax | Tidak disebutkan | 09 Maret 2023 - 08 April 2023 |
Manager Procurement Kalimantan | Tidak disebutkan | 09 Maret 2023 - 08 April 2023 |
Commercial Representative (Palembang) | Tidak disebutkan | 10 Maret 2023 - 09 April 2023 |
Manager Commercial Non Group SUB EI | Tidak disebutkan | 13 Maret 2023 - 12 April 2023 |
Quality Management System Department Head | Tidak disebutkan | 15 Maret 2023 - 14 April 2023 |
Officer Commercial (Cilandak) | Tidak disebutkan | 16 Maret 2023 - 15 April 2023 |
Officer Business Process & System | Tidak disebutkan | 23 Maret 2023 - 22 April 2023 |
Site Lifting Competent Person Operation | Tidak disebutkan | 28 Maret 2023 - 27 April 2023 |
Officer Productive Asset | Tidak disebutkan | 03 April 2023 - 03 Mei 2023 |
Admin AR Collection Staff | Tidak disebutkan | 05 April 2023 - 05 Mei 2023 |
Manager Procurement Kalimantan | Tidak disebutkan | 12 April 2023 - 12 Mei 2023 |
Commercial Manager | Tidak disebutkan | 13 April 2023 - 13 Mei 2023 |
Commercial Analyst & Sales Support Officer | Tidak disebutkan | 17 April 2023 - 18 Mei 2023 |
Staff Account Payable | Tidak disebutkan | 17 April 2023 - 18 Mei 2023 |
Officer AR Collection | Tidak disebutkan | 18 April 2023 - 19 Mei 2023 |
Staff Project Operation Surabaya | Tidak disebutkan | 18 April 2023 - 19 Mei 2023 |
Lifting Project Leader | Tidak disebutkan | 19 April 2023 - 20 Mei 2023 |
Section Head Accounting | Tidak disebutkan | 08 Mei 2023 - 08 Juni 2023 |
Admin Export Import | Tidak disebutkan | 08 Mei 2023 - 08 Juni 2023 |
Lifting Planner/Scheduler/Dispatcher | Tidak disebutkan | 09 Mei 2023 - 09 Juni 2023 |
Admin Operations Makassar | Tidak disebutkan | 11 Mei 2023 - 11 Juni 2023 |
Officer AR Collection | Tidak disebutkan | 19 Mei 2023 - 19 Juni 2023 |
HSE Officer | Tidak disebutkan | 19 Mei 2023 - 19 Juni 2023 |
Staff Asset Management | Tidak disebutkan | 22 Mei 2023 - 22 Juni 2023 |
Officer Procurement Indirect | Tidak disebutkan | 22 Mei 2023 - 22 Juni 2023 |
Officer Productive Asset | Tidak disebutkan | 22 Mei 2023 - 22 Juni 2023 |
Commercial Analyst & Sales Support Officer | Tidak disebutkan | 23 Mei 2023 - 23 Juni 2023 |
Lead Of Warehouse (TIMIKA) | Tidak disebutkan | 25 Mei 2023 - 25 Juni 2023 |
Technology Solution Officer | Tidak disebutkan | 31 Juli 2023 - 31 Agustus 2023 |
Officer Fleet & Asset Management (Shipping) | Tidak disebutkan | 07 Agustus 2023 - 07 September 2023 |
Warehouse Supervisor | Tidak disebutkan | 11 Agustus 2023 - 11 September 2023 |
Staff Export-Import Denpasar | Tidak disebutkan | 14 Agustus 2023 - 14 September 2023 |
Staff Operation Kendari | Tidak disebutkan | 15 Agustus 2023 - 15 September 2023 |
Officer AR Collection | Tidak disebutkan | 16 Agustus 2023 - 16 September 2023 |
Staff Operation Ternate | Tidak disebutkan | 19 Agustus 2023 - 19 September 2023 |
Staff ERP Helpdesk | Tidak disebutkan | 25 Agustus 2023 - 25 September 2023 |
Officer Business Solution | Tidak disebutkan | 30 Agustus 2023 - 30 September 2023 |
Technology Solution Officer | Tidak disebutkan | 06 September 2023 - 07 Oktober 2023 |
Staff Project Operations | Tidak disebutkan | 11 September 2023 - 12 Oktober 2023 |
Officer Account Payable | Tidak disebutkan | 11 September 2023 - 12 Oktober 2023 |
Division Head Asset Management (Logistics) | Tidak disebutkan | 13 Oktober 2023 - 13 November 2023 |
Officer AR Collection | Tidak disebutkan | 24 Oktober 2023 - 24 November 2023 |
Officer Business Process & System | Tidak disebutkan | 02 November 2023 - 03 Desember 2023 |
Commercial Internship | Tidak disebutkan | 02 November 2023 - 03 Desember 2023 |
Project Planner | Tidak disebutkan | 02 November 2023 - 03 Desember 2023 |
Specialist Business Solution ILS | Tidak disebutkan | 03 November 2023 - 04 Desember 2023 |
Quality Assurance Officer | Tidak disebutkan | 06 November 2023 - 07 Desember 2023 |
Officer Procurement | Tidak disebutkan | 06 November 2023 - 07 Desember 2023 |
Officer Commercial Makassar | Tidak disebutkan | 08 November 2023 - 09 Desember 2023 |
Manager HSE | Tidak disebutkan | 10 November 2023 - 11 Desember 2023 |
Section Head Operations Soroako & Timika | Tidak disebutkan | 10 November 2023 - 11 Desember 2023 |
Staff ERP Helpdesk | Tidak disebutkan | 10 November 2023 - 11 Desember 2023 |
Ukuran Perusahaan
1001 - 2000 pekerja
Industri
Transportasi/Logistik
Lokasi PT Cipta Krida Bahari
Contact Sinar Alfa Omega
Sinar Alfa Omega
Are you the owner of Sinar Alfa Omega? Claim your business now and enjoy the following benefits:
- Unlimited updates to your listing.
- Add promotions & announcements anytime.
- Participate in SgFave.com’s Request a Quote service Reply to your business’s reviews through SgFave’s Rating and Review system.
What are you waiting for? Send us a message now!
Sending your message
Oops! An error has happened.