PT The Nielsen Company Indonesia
Alamat PT The Nielsen Company Indonesia
MAYAPADA TOWER LT.15, JL. JEND. SUDIRMAN KAV. 28, JAKARTA SELATAN.
Kabupaten Jakarta Selatan, Provinsi DKI Jakarta
Kode Pos
12920Tahun pendirian
2004Tentang Perusahaan
Nielsen gives clients a more complete view of their markets and a better understanding of their consumers through our combined insights, experiences, knowledge, market intelligence and advanced technologies. Explore career opportunities with The Nielsen Company. With nearly 40,000 employees in 100+ countries around the world, diverse talent is the cornerstone of Nielsen's success and our future. Through leading services spanning media and consumer information, online intelligence, mobile measurement, trade shows and business publications, our global clients demand and receive products and services built on quality and innovation. Whether it's retail and consumer packaged goods analysis, media audience measurement, or business information online, in print, or face-to-face - Nielsen's products and services offer invaluable insight and perspective that our clients rely on to make informed business decisions. If you're looking for a dynamic career within a culture of excellence and integrity, consider Nielsen. As part of Nielsen, you have the opportunity to contribute and grow, creating a wide career path across our many services and geographies.
Lowongan kerja di PT The Nielsen Company Indonesia
Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
---|---|---|
Senior Manager, Client Service | Tidak disebutkan | 11 Maret 2023 - 23 Maret 2023 |
Senior Manager, Retailer Vertical (Account Development) | Tidak disebutkan | 11 Maret 2023 - 05 April 2023 |
Manager, Analytics (Client Engagement) | Tidak disebutkan | 11 Maret 2023 - 07 April 2023 |
Project Coordinator | Tidak disebutkan | 02 April 2023 - 14 April 2023 |
Human Resources Business Partner | Tidak disebutkan | 27 Maret 2023 - 16 April 2023 |
Associate Director, Analytics Sales Development (Assortment & Merchandising) | Tidak disebutkan | 01 April 2023 - 19 April 2023 |
Senior Data Processing Specialist | Tidak disebutkan | 31 Maret 2023 - 21 April 2023 |
Manager, Analytics & Insights | Tidak disebutkan | 28 Maret 2023 - 21 April 2023 |
Senior Data Processing Specialist | Tidak disebutkan | 02 April 2023 - 23 April 2023 |
Data Science Executive | Tidak disebutkan | 27 April 2023 - 10 Mei 2023 |
Senior Executive, Consumer Insights | Tidak disebutkan | 28 April 2023 - 24 Mei 2023 |
Senior Manager, Client Services (FMCG) | Tidak disebutkan | 28 Mei 2023 - 07 Juni 2023 |
QC Supervisor | Tidak disebutkan | 27 Mei 2023 - 08 Juni 2023 |
Senior Manager, Client Services (FMCG) | Tidak disebutkan | 28 Mei 2023 - 07 Juni 2023 |
QC Supervisor | Tidak disebutkan | 27 Mei 2023 - 08 Juni 2023 |
HR Operations - Senior Executive | Tidak disebutkan | 01 Agustus 2023 - 31 Agustus 2023 |
CDAR Execution Analyst | Tidak disebutkan | 16 Agustus 2023 - 15 September 2023 |
Senior Executive, Consumer Insights | Tidak disebutkan | 20 Oktober 2023 - 19 November 2023 |
Data Scientist | Tidak disebutkan | 03 November 2023 - 03 Desember 2023 |
Ukuran Perusahaan
1001 - 2000 pekerja
Industri
Konsultasi (Bisnis & Manajemen)
Contact Sinar Alfa Omega
Sinar Alfa Omega
Are you the owner of Sinar Alfa Omega? Claim your business now and enjoy the following benefits:
- Unlimited updates to your listing.
- Add promotions & announcements anytime.
- Participate in SgFave.com’s Request a Quote service Reply to your business’s reviews through SgFave’s Rating and Review system.
What are you waiting for? Send us a message now!
Sending your message
Oops! An error has happened.