PT Map Aktif Adiperkasa
Alamat PT Map Aktif Adiperkasa
WISMA 46-KOTA BNI LANTAI 8 JALAN JENDERAL SUDIRMAN KAVELING 1 JAKARTA 10220
(lihat di peta)
Kabupaten Jakarta Pusat, Provinsi DKI Jakarta
Tahun pendirian
2015Tentang Perusahaan
In spite of many hurdles such as the crisis of 1998, natural calamities, local and international threats, MAP has fostered the business through the years, always creating opportunities. In a short span of time, our retail network and brand portfolio has expanded to over 150 brands covering many segment – from sports to fashion; department stores to trendy cafes. We currently trade on a footage of more than 660,000 sqm covered by over 1800 stores in prime retail locations throughout more than 60 cities in Indonesia.
Incorporated in 1995, MAP achieved phenomenal growth over the years culminating in its IPO in November 2004. Today, MAP is the leading lifestyle retailer in Indonesia with over 1,800 retail stores and a diversified portfolio that includes sports, fashion, department stores, kids, food & beverage and lifestyle products. Some of our iconic brands include Starbucks, Zara, Marks & Spencer, SOGO, SEIBU, Debenhams, Oshkosh B’ Gosh, Reebok, among many others. Listed on the Indonesia Stock Exchange, with over 22,000 employees, MAP was voted Fortune Indonesia's Most Admired Companies (Top 20) in 2012 and Forbes Indonesia's Top 40 Companies in 2011. Apart from retailing, MAP is also a leading distributor for sports, kids and lifestyle brands - including Wilson, Speedo, Converse, Mizuno, Diadora, Honma, TaylorMade, Adams Golf, Hasbro, Barbie,Thomas & Friends, among many others.
As a leading retailer in Indonesia, MAP carries over 150 world-class brands that covers many segment including:
Sports: Reebok, Converse, Puma, Planet Sports, Sports Station, Sports Warehouse, The Athlete’s Foot, Rockport, Golf House, Airwalk, Babolat, Wilson, etc.
Fashion: : ZARA, Massimo Dutti, Next, Marks & Spencer, Topshop, Topman, Miss Selfridge, Lacoste, Nautica, MaxMara, Loewe, Nine West, Steve Madden, etc.
Dept Stores : SOGO, Debenhams, Seibu, Galeries Lafayette, Lotus.
Kids: Kidz Station, OshKosh B’Gosh, Barbie, Bandai, Thomas & Friends, etc.
Food & Beverage : Starbucks, Pizza Express, Burger King, Domino’s Pizza, Cold Stone Creamery, Godiva, etc
Lifestyle: Kinokuniya, Tumi, Samsonite, Kipling, etc
Lifestyle: Kinokuniya, Tumi, Samsonite, Kipling, etc
Gaji PT Map Aktif Adiperkasa
Menjawab pertanyaan berapa gaji di PT Map Aktif Adiperkasa berdasarkan data lowongan pekerjaan dari beberapa bulan terakhir, kisaran gaji rata-rata PT Map Aktif Adiperkasa adalah sebesar Rp. 1.200.000
Lowongan kerja di PT Map Aktif Adiperkasa
| Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
|---|---|---|
| Store Manager Foot Locker | Tidak disebutkan | 03 Januari 2023 - 03 Februari 2023 |
| Center of Excellence - Adidas POS Executive | Tidak disebutkan | 02 Januari 2023 - 02 Februari 2023 |
| MAP Active Future Leadership Program - Management Trainee | Tidak disebutkan | 30 Desember 2022 - 30 Januari 2023 |
| Merchandise Planning Executive | Tidak disebutkan | 29 Desember 2022 - 29 Januari 2023 |
| MAP Active | Graphic Design Intern | Rp. 1.000.000 - Rp. 1.400.000 | 27 Desember 2022 - 27 Januari 2023 |
| Store Associate Foot Locker (Jabodetabek) | Tidak disebutkan | 26 Desember 2022 - 26 Januari 2023 |
| Assistant and Store Manager Foot Locker (Makassar) | Tidak disebutkan | 20 Januari 2023 - 20 Februari 2023 |
| Store Associate and Cashier Foot Locker (Makassar Area) | Tidak disebutkan | 20 Januari 2023 - 20 Februari 2023 |
| Account Receivable Associate | Tidak disebutkan | 20 Januari 2023 - 20 Februari 2023 |
| E-Commerce Commercial Manager | Tidak disebutkan | 20 Januari 2023 - 20 Februari 2023 |
| Customer Experience Manager | Tidak disebutkan | 20 Januari 2023 - 20 Februari 2023 |
| Digital Technology Manager | Tidak disebutkan | 20 Januari 2023 - 20 Februari 2023 |
| Visual Merchandising Surabaya | MAP Active | Tidak disebutkan | 25 Januari 2023 - 25 Februari 2023 |
| Fixed Asset Management Sr. Associate | Tidak disebutkan | 23 Januari 2023 - 23 Februari 2023 |
| Central Data Management Sr. Associate | Tidak disebutkan | 23 Januari 2023 - 23 Februari 2023 |
| Assistant and Store Manager Foot Locker (Jabodetabek) | Tidak disebutkan | 27 Januari 2023 - 27 Februari 2023 |
| IT Infrastructure Assistant Manager | MAP Active | Tidak disebutkan | 01 Februari 2023 - 04 Maret 2023 |
| Merchandise Planning Sr. Executive | Tidak disebutkan | 31 Januari 2023 - 03 Maret 2023 |
| MAP Active Future Leadership Program - Management Trainee | Tidak disebutkan | 31 Januari 2023 - 03 Maret 2023 |
| Shipping Manager | Tidak disebutkan | 02 Februari 2023 - 05 Maret 2023 |
| E-Commerce Product Senior Manager | Tidak disebutkan | 02 Februari 2023 - 05 Maret 2023 |
| Reporting & Analytics Sr. Executive | Tidak disebutkan | 06 Februari 2023 - 09 Maret 2023 |
| MAP Active | Merchandising Manager | Tidak disebutkan | 07 Februari 2023 - 10 Maret 2023 |
| Pricing & Promotion Executive | Tidak disebutkan | 09 Februari 2023 - 12 Maret 2023 |
| Risk Analyst Executive | Tidak disebutkan | 13 Februari 2023 - 16 Maret 2023 |
| Inventory Control Senior Manager | Tidak disebutkan | 16 Februari 2023 - 19 Maret 2023 |
| MAP Active | Social Media Specialist | Tidak disebutkan | 16 Februari 2023 - 19 Maret 2023 |
| Allocator Executive | Tidak disebutkan | 16 Februari 2023 - 19 Maret 2023 |
| Digital Technology Manager | Tidak disebutkan | 20 Februari 2023 - 23 Maret 2023 |
| Executive Secretary | Tidak disebutkan | 24 Februari 2023 - 27 Maret 2023 |
| Account Payable Assistant Manager | Tidak disebutkan | 27 Februari 2023 - 30 Maret 2023 |
| Merchandise Planning Manager | Tidak disebutkan | 27 Februari 2023 - 30 Maret 2023 |
| Project Manager | Tidak disebutkan | 01 Maret 2023 - 01 April 2023 |
| Assistant and Store Manager Foot Locker | Tidak disebutkan | 03 Maret 2023 - 03 April 2023 |
| Procurement Sr. Associate | Tidak disebutkan | 14 Maret 2023 - 14 April 2023 |
| Online Pricing & Promotion Sr. Associate | Tidak disebutkan | 21 Maret 2023 - 21 April 2023 |
| Store Manager - Sports (Jakarta Area) | Tidak disebutkan | 27 Maret 2023 - 27 April 2023 |
| Central Data Management Sr. Associate | Tidak disebutkan | 28 Maret 2023 - 28 April 2023 |
| Merchandise Planning Manager | Tidak disebutkan | 30 Maret 2023 - 30 April 2023 |
| Store Associate Foot Locker (Yogyakarta, Bali, and Bandung Area) | Tidak disebutkan | 30 Maret 2023 - 30 April 2023 |
| Inventory Control Senior Manager | Tidak disebutkan | 03 April 2023 - 04 Mei 2023 |
| Account Payable Executive | Tidak disebutkan | 03 April 2023 - 04 Mei 2023 |
| MAP Active | Merchandising Executive | Tidak disebutkan | 04 April 2023 - 05 Mei 2023 |
| Tax Accounting Sr. Associate | Tidak disebutkan | 06 April 2023 - 07 Mei 2023 |
| Travel Service | Tidak disebutkan | 10 April 2023 - 11 Mei 2023 |
| MAP Active | Marketing Ass. Manager - Sr. Manager | Tidak disebutkan | 11 April 2023 - 12 Mei 2023 |
| Tax Manager | Tidak disebutkan | 12 April 2023 - 13 Mei 2023 |
| Garment Fit Technician | Tidak disebutkan | 27 April 2023 - 18 Mei 2023 |
| Merchandising Factory Executive | Tidak disebutkan | 17 April 2023 - 18 Mei 2023 |
| MAP Active | Key Account Executive - Children | Tidak disebutkan | 17 April 2023 - 18 Mei 2023 |
| Assistant and Store Manager Foot Locker (Yogyakarta Area) | Tidak disebutkan | 24 April 2023 - 25 Mei 2023 |
| Store Associate Foot Locker (Yogyakarta area) | Tidak disebutkan | 26 April 2023 - 27 Mei 2023 |
| MAP Active | Visual Merchandising Associate | Tidak disebutkan | 27 April 2023 - 28 Mei 2023 |
| Store Leader - Yogyakarta Area | Tidak disebutkan | 02 Mei 2023 - 02 Juni 2023 |
| Reporting & Analytics Sr. Executive | Tidak disebutkan | 02 Mei 2023 - 02 Juni 2023 |
| IT Operation Regional Surabaya | Tidak disebutkan | 03 Mei 2023 - 03 Juni 2023 |
| Assistant and Store Manager Foot Locker (Makassar) | Tidak disebutkan | 03 Mei 2023 - 03 Juni 2023 |
| Merchandise Planning Manager | Tidak disebutkan | 03 Mei 2023 - 03 Juni 2023 |
| Store Admin Foot Locker | Tidak disebutkan | 04 Mei 2023 - 04 Juni 2023 |
| Reporting & Analytics Sr. Manager | Tidak disebutkan | 08 Mei 2023 - 08 Juni 2023 |
| Central Data Management Sr. Associate | Tidak disebutkan | 08 Mei 2023 - 08 Juni 2023 |
| Visual Merchandiser Associate (Central Java) | Tidak disebutkan | 11 Mei 2023 - 11 Juni 2023 |
| SOP& Business Process Division Manager | Tidak disebutkan | 11 Mei 2023 - 11 Juni 2023 |
| Inventory Control Senior Manager | Tidak disebutkan | 15 Mei 2023 - 15 Juni 2023 |
| Store Leader Sports - Jakarta Area | Tidak disebutkan | 19 Mei 2023 - 19 Juni 2023 |
| Area Manager (Operations) | Tidak disebutkan | 19 Mei 2023 - 19 Juni 2023 |
| Shipping Associate | Tidak disebutkan | 23 Mei 2023 - 23 Juni 2023 |
| Center of Excellence Manager | Tidak disebutkan | 23 Mei 2023 - 23 Juni 2023 |
| Ecommerce Content Management Manager | Tidak disebutkan | 23 Mei 2023 - 23 Juni 2023 |
| Ecommerce Pricing & Promotion Sr. Executive | Tidak disebutkan | 23 Mei 2023 - 23 Juni 2023 |
| Inventory Control Associate | Tidak disebutkan | 28 Juli 2023 - 28 Agustus 2023 |
| Shop Manager | Tidak disebutkan | 28 Juli 2023 - 28 Agustus 2023 |
| Store Leader - Karawang Area | Tidak disebutkan | 31 Juli 2023 - 31 Agustus 2023 |
| Reporting & Analytics Sr. Executive | Tidak disebutkan | 01 Agustus 2023 - 01 September 2023 |
| Visual Merchandising Associate Manager | Tidak disebutkan | 02 Agustus 2023 - 02 September 2023 |
| Assistant Store Manager Foot Locker (Jabodetabek) | Tidak disebutkan | 04 Agustus 2023 - 04 September 2023 |
| Sourcing Manager | Tidak disebutkan | 09 Agustus 2023 - 09 September 2023 |
| Reporting & Analytics Sr. Manager | Tidak disebutkan | 11 Agustus 2023 - 11 September 2023 |
| Store Manager Foot Locker (Semarang) | Tidak disebutkan | 11 Agustus 2023 - 11 September 2023 |
| Assistant and Store Manager Foot Locker (Makassar) | Tidak disebutkan | 11 Agustus 2023 - 11 September 2023 |
| Store Manager Foot Locker (Balikpapan) | Tidak disebutkan | 15 Agustus 2023 - 15 September 2023 |
| Senior Graphic Designer | Tidak disebutkan | 16 Agustus 2023 - 16 September 2023 |
| Finance & Accounting Senior Manager | Tidak disebutkan | 21 Agustus 2023 - 21 September 2023 |
| Store Manager Foot Locker (Surabaya) | Rp. 10.000.000 - Rp. 14.000.000 | 24 Agustus 2023 - 24 September 2023 |
| Store Manager Foot Locker (Semarang) | Tidak disebutkan | 25 Agustus 2023 - 25 September 2023 |
| Fixed Asset Management Sr. Associate | Tidak disebutkan | 25 Agustus 2023 - 25 September 2023 |
| Inventory Control Senior Manager | Tidak disebutkan | 25 Agustus 2023 - 25 September 2023 |
| Assistant and Store Manager Foot Locker (Bandung Area) | Tidak disebutkan | 25 Agustus 2023 - 25 September 2023 |
| Store Manager - Sports (Jakarta Area) | Tidak disebutkan | 29 Agustus 2023 - 29 September 2023 |
| Ecommerce Pricing & Promotion Sr. Executive | Tidak disebutkan | 29 Agustus 2023 - 29 September 2023 |
| Reporting & Analytics Sr. Executive | Tidak disebutkan | 01 September 2023 - 02 Oktober 2023 |
| Assistant and Store Manager Foot Locker (Makassar) | Tidak disebutkan | 11 September 2023 - 12 Oktober 2023 |
| Visual Merchandising Installation and Distribution Manager | Tidak disebutkan | 11 September 2023 - 12 Oktober 2023 |
| Assistant Store Manager Foot Locker (Jabodetabek) | Tidak disebutkan | 13 September 2023 - 14 Oktober 2023 |
| Assistant and Store Manager Foot Locker (Makassar) | Tidak disebutkan | 12 Oktober 2023 - 12 November 2023 |
| Assistant Store Manager Foot Locker (Jabodetabek) | Tidak disebutkan | 17 Oktober 2023 - 17 November 2023 |
| Store Leader - Karawang Area | Tidak disebutkan | 17 Oktober 2023 - 17 November 2023 |
| Finance Sr. Associate | Tidak disebutkan | 24 Oktober 2023 - 24 November 2023 |
| Store Associate - Jakarta | Tidak disebutkan | 01 November 2023 - 02 Desember 2023 |
| Reporting & Analytics Sr. Manager | Tidak disebutkan | 01 November 2023 - 02 Desember 2023 |
| Store Manager Foot Locker (Jabodetabek Area) | Tidak disebutkan | 02 November 2023 - 03 Desember 2023 |
| Internal Audit Associate Manager | Tidak disebutkan | 02 November 2023 - 03 Desember 2023 |
| MAP Active | Visual Merchandising Associate | Tidak disebutkan | 08 November 2023 - 09 Desember 2023 |
| Inventory Control Sr. Associate | Tidak disebutkan | 09 November 2023 - 10 Desember 2023 |
| Assistant Store Manager Foot Locker (Bali Area) | Tidak disebutkan | 10 November 2023 - 11 Desember 2023 |
Ukuran Perusahaan
Lebih dari 5000 pekerja
Industri
Retail/Merchandise
Kategori Bidang Usaha
- Perdagangan Besar Tekstil
- Perdagangan Besar Pakaian
- Perdagangan Besar Alas Kaki
- Perdagangan Besar Barang Lainnya Dari Tekstil
- Perdagangan besar tekstil, pakaian dan alas kaki lainnya
- Perdagangan Besar Alat Fotografi dan Barang Optik
- Perdagangan Besar Peralatan Dan Perlengkapan Rumah Tangga
- Perdagangan Besar Alat Olahraga
- Perdagangan Besar Perhiasan Dan Jam
- Perdagangan Besar Alat Permainan Dan Mainan Anak-anak
- Perdagangan Eceran Berbagai Macam Barang Yang Utamanya Bukan Makanan, Minuman Atau Tembakau Di Toserba (Department Store)
- Perdagangan Eceran Tekstil
- Perdagangan Eceran Perlengkapan Rumah Tangga Dari Tekstil
- Perdagangan Eceran Peralatan Listrik Rumah Tangga Dan Peralatan Penerangan Dan Perlengkapannya
- Perdagangan Eceran Khusus Peralatan Olahraga di Toko
- Perdagangan Eceran Khusus Alat Permainan dan Mainan Anak-anak di Toko
- Perdagangan Eceran Alat Fotografi Dan Perlengkapannya
- Perdagangan Eceran Alat Optik Dan Perlengkapannya
- Perdagangan Eceran Kaca Mata
- Perdagangan Eceran Jam
- Perdagangan Eceran Melalui Media Untuk Barang Campuran Sebagaimana Tersebut Dalam 47911 S.D. 47913
- Portal Web Dan/Atau Platform Digital Dengan Tujuan Komersial
Lokasi PT Map Aktif Adiperkasa
Contact Sinar Alfa Omega
Sinar Alfa Omega
Are you the owner of Sinar Alfa Omega? Claim your business now and enjoy the following benefits:
- Unlimited updates to your listing.
- Add promotions & announcements anytime.
- Participate in SgFave.com’s Request a Quote service Reply to your business’s reviews through SgFave’s Rating and Review system.
What are you waiting for? Send us a message now!
Sending your message
Oops! An error has happened.
