PT Securindo Packatama Indonesia
Alamat PT Securindo Packatama Indonesia
MANGGA DUA ABDAD NOMOR 14 BLOK A NO. 11-12
(lihat di peta)
Kabupaten Jakarta Pusat, Provinsi DKI Jakarta
Tahun pendirian
1994Tentang Perusahaan
..... URGENTLY REQUIRED .....
We are market leader company in services. Our expansions open up opportunities to suitable qualified professionals who are seeking greater challenges to join our team.
Gaji PT Securindo Packatama Indonesia
Menjawab pertanyaan berapa gaji di PT Securindo Packatama Indonesia berdasarkan data lowongan pekerjaan dari beberapa bulan terakhir, kisaran gaji rata-rata PT Securindo Packatama Indonesia adalah sebesar Rp. 5.071.250
Lowongan kerja di PT Securindo Packatama Indonesia
Nama Pekerjaan | Kisaran Gaji | Tgl Dibuka |
---|---|---|
Valet (Medan dan Jakarta) | Rp. 3.500.000 - Rp. 4.200.000 | 14 Januari 2023 - 13 Februari 2023 |
IT Support | Rp. 5.000.000 - Rp. 6.500.000 | 05 Januari 2023 - 04 Februari 2023 |
Integrated Payment Staff (Admin IT) | Tidak disebutkan | 03 Januari 2023 - 02 Februari 2023 |
Perencana Operasional (Sipil) penempatan Jakarta, Bogor, Manado, Makasar dan Surabaya | Tidak disebutkan | 05 Januari 2023 - 04 Februari 2023 |
Regional Office Manager (Area Makasar) | Tidak disebutkan | 05 Januari 2023 - 04 Februari 2023 |
Driver | Rp. 3.500.000 - Rp. 4.000.000 | 26 Desember 2022 - 25 Januari 2023 |
Business Development Executive (Bandung, Lampung, Surabaya, Balikpapan, dan Jakarta) | Tidak disebutkan | 20 Desember 2022 - 19 Januari 2023 |
Management Report (Finance) | Rp. 4.000.000 - Rp. 5.600.000 | 19 Desember 2022 - 18 Januari 2023 |
IT Network Support dan Site Support | Rp. 4.500.000 - Rp. 6.300.000 | 19 Desember 2022 - 18 Januari 2023 |
Management Trainee | Tidak disebutkan | 10 Januari 2023 - 09 Februari 2023 |
Business Development Executive (Bandung, Surabaya, Makassar, Balikpapan, dan Jakarta) | Tidak disebutkan | 25 Januari 2023 - 24 Februari 2023 |
Administrasi | Tidak disebutkan | 30 Januari 2023 - 02 Maret 2023 |
Driver | Rp. 5.000.000 - Rp. 7.000.000 | 30 Januari 2023 - 02 Maret 2023 |
Staff Legal | Tidak disebutkan | 06 Februari 2023 - 09 Maret 2023 |
IT Support | Rp. 5.000.000 - Rp. 6.500.000 | 07 Februari 2023 - 10 Maret 2023 |
Regional Office Manager (Area Makasar) | Tidak disebutkan | 13 Februari 2023 - 16 Maret 2023 |
Perencana Operasional (Sipil) penempatan Jakarta, Makasar dan Surabaya | Tidak disebutkan | 13 Februari 2023 - 16 Maret 2023 |
Marketing (Business Development) | Tidak disebutkan | 15 Februari 2023 - 18 Maret 2023 |
Management Trainee | Tidak disebutkan | 27 Februari 2023 - 30 Maret 2023 |
IT Network Support dan Site Support | Rp. 4.500.000 - Rp. 6.300.000 | 28 Februari 2023 - 31 Maret 2023 |
Manager Operasional (Jakarta dan Makassar) | Tidak disebutkan | 09 Maret 2023 - 09 April 2023 |
Business Development Executive (Jakarta, Makassar, Balikpapan, dan Bandung) | Tidak disebutkan | 09 Maret 2023 - 09 April 2023 |
Manager Operasional (Civil) | Rp. 6.200.000 - Rp. 8.680.000 | 09 Maret 2023 - 09 April 2023 |
Staff Pelayanan Lapangan | Tidak disebutkan | 11 Maret 2023 - 19 Maret 2023 |
Staff Pelayanan Post | Tidak disebutkan | 11 Maret 2023 - 19 Maret 2023 |
Central Maintenance | Rp. 2.500.000 - Rp. 3.000.000 | 17 Maret 2023 - 17 April 2023 |
Kasir Parkir ( SPP ) - Petugas Parkir ( SPL ) | Tidak disebutkan | 24 Maret 2023 - 24 April 2023 |
Kasir Parkir ( SPP ) - Petugas Parkir ( SPL ) area Medan | Tidak disebutkan | 24 Maret 2023 - 24 April 2023 |
Regional Office Manager (Area Makasar dan Pontianak) | Tidak disebutkan | 24 Maret 2023 - 24 April 2023 |
Driver | Rp. 5.000.000 - Rp. 7.000.000 | 28 Maret 2023 - 28 April 2023 |
IT Support | Rp. 5.000.000 - Rp. 6.500.000 | 28 Maret 2023 - 28 April 2023 |
Perencana Operasional (Sipil) penempatan Jakarta, Makasar dan Surabaya | Tidak disebutkan | 28 Maret 2023 - 28 April 2023 |
Marketing (Business Development) | Tidak disebutkan | 28 Maret 2023 - 28 April 2023 |
Manager Treasury | Tidak disebutkan | 09 April 2023 - 10 Mei 2023 |
Business Development Executive (Jakarta, Makassar, Balikpapan, dan Bandung) | Tidak disebutkan | 26 April 2023 - 27 Mei 2023 |
Regional Office Manager (Area Makasar dan Pontianak) | Tidak disebutkan | 26 April 2023 - 27 Mei 2023 |
Assistant Manager Finance | Tidak disebutkan | 27 April 2023 - 28 Mei 2023 |
Staff Pelayanan Lapangan | Tidak disebutkan | 27 April 2023 - 12 Mei 2023 |
Staff Pelayanan Lapangan | Tidak disebutkan | 26 April 2023 - 12 Mei 2023 |
Staff Pelayanan Lapangan | Tidak disebutkan | 26 April 2023 - 12 Mei 2023 |
Marketing (Business Development) | Tidak disebutkan | 03 Mei 2023 - 03 Juni 2023 |
Perencana Operasional (Sipil) | Tidak disebutkan | 09 Mei 2023 - 09 Juni 2023 |
IT Network Support dan Site Support | Rp. 4.500.000 - Rp. 6.300.000 | 15 Mei 2023 - 15 Juni 2023 |
Recepsionist | Rp. 4.000.000 - Rp. 5.200.000 | 15 Mei 2023 - 15 Juni 2023 |
Valet | Rp. 3.500.000 - Rp. 4.200.000 | 16 Mei 2023 - 16 Juni 2023 |
Management Report (Finance) | Rp. 4.000.000 - Rp. 5.300.000 | 26 Mei 2023 - 26 Juni 2023 |
Business Development Executive | Tidak disebutkan | 31 Juli 2023 - 31 Agustus 2023 |
Kasir Parkir ( SPP ) | Tidak disebutkan | 03 Agustus 2023 - 03 September 2023 |
Management Trainee | Tidak disebutkan | 04 Agustus 2023 - 04 September 2023 |
Treasury Staff | Tidak disebutkan | 10 Agustus 2023 - 10 September 2023 |
Marketing (Business Development) | Tidak disebutkan | 15 Agustus 2023 - 15 September 2023 |
Assistant Manager Finance | Tidak disebutkan | 18 Agustus 2023 - 18 September 2023 |
Regional Office Manager | Tidak disebutkan | 18 Agustus 2023 - 18 September 2023 |
Perencana Operasional (Sipil) | Tidak disebutkan | 19 Agustus 2023 - 19 September 2023 |
Kasir Parkir ( SPP ) area Singkawang | Tidak disebutkan | 21 Agustus 2023 - 21 September 2023 |
Valet (penempatan Jakarta Selatan) | Rp. 3.500.000 - Rp. 4.200.000 | 21 Agustus 2023 - 21 September 2023 |
Finance Accounting Staff | Tidak disebutkan | 22 Agustus 2023 - 22 September 2023 |
Programmer dan Business intelligence | Rp. 6.000.000 - Rp. 8.400.000 | 01 September 2023 - 02 Oktober 2023 |
IT Network Support dan Site Support | Rp. 4.500.000 - Rp. 6.300.000 | 05 September 2023 - 06 Oktober 2023 |
Administrasi | Tidak disebutkan | 17 Oktober 2023 - 17 November 2023 |
Finance Accounting Staff | Tidak disebutkan | 18 Oktober 2023 - 18 November 2023 |
Assistant Manager Finance | Tidak disebutkan | 23 Oktober 2023 - 23 November 2023 |
Business Development Executive | Tidak disebutkan | 25 Oktober 2023 - 25 November 2023 |
SPV Accounting | Tidak disebutkan | 04 November 2023 - 05 Desember 2023 |
Regional Office Manager | Tidak disebutkan | 06 November 2023 - 07 Desember 2023 |
Staff Design | Rp. 5.000.000 - Rp. 6.000.000 | 06 November 2023 - 07 Desember 2023 |
Perencana Operasional (Sipil) | Tidak disebutkan | 09 November 2023 - 10 Desember 2023 |
Ukuran Perusahaan
Lebih dari 5000 pekerja
Industri
Keamanan/Penegak hukum
Lokasi PT Securindo Packatama Indonesia
Contact Sinar Alfa Omega
Sinar Alfa Omega
Are you the owner of Sinar Alfa Omega? Claim your business now and enjoy the following benefits:
- Unlimited updates to your listing.
- Add promotions & announcements anytime.
- Participate in SgFave.com’s Request a Quote service Reply to your business’s reviews through SgFave’s Rating and Review system.
What are you waiting for? Send us a message now!
Sending your message
Oops! An error has happened.